Holdings (46)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| 360 ONE Silver ETF-Growth | NA | Mutual Fund | 17.71503529% |
| 360 ONE Gold ETF-Growth | NA | Mutual Fund | 14.45259037% |
| GOI | Sovereign | GOI Sec | 6.0344549% |
| GOI | Sovereign | GOI Sec | 3.20715886% |
| GOI | Sovereign | GOI Sec | 3.16735102% |
| GOI | Sovereign | GOI Sec | 3.16546929% |
| GOI | Sovereign | GOI Sec | 3.1556524% |
| GOI | Sovereign | GOI Sec | 3.08519363% |
| Maharashtra State | Others | SDL | 2.92397003% |
| Power Grid Corporation Of India Ltd. | Energy | Bonds | 2.59615147% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | NA% | NA% | NA% | NA% |
| Category Average | 11.45% | 17.01% | 17.42% | NA% |
| Rank Within Category | NA% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.39%
Inclusive of GST
Exit load
Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Fund management
Education
B.COM, Chartered Accountant, CFA
Experience
Prior joining the 360 One AMC, he was associated with Aditya Birla Capital, Axis Bank, PPFAS Mutual Fund and Edelweiss Global Wealth.