Holdings (37)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 31909 GOI 22AG32 7.26 FV RS 100 | Entities | GOI Securities | 11.5211383% |
| GOI Sec 7.41 19/12/2036 | Entities | GOI Securities | 5.38513923% |
| GOI Sec 7.18 24/07/2037 | Entities | GOI Securities | 5.29532925% |
| JAMNAGAR UTILITIES & POWER PRIVATE LIMITED SR PPD 6 6.40 LOA 29SP26 FVRS10LAC | Industrials | Non Convertible Debenture | 5.13786968% |
| Embassy Office Parks REIT | Real Estate | Real Estate Investment Trusts | 4.47199057% |
| LIC HOUSING FINANCE LIMITED TR 432 8.025 LOA 23MR33 FVRS10LAC | Financial | Debenture | 4.39388702% |
| HDFC BANK LIMITED SR AA010 7.80 NCD 06SP32 FVRS10LAC | Financial | Debenture | 4.35911506% |
| STATE DEVELOPMENT LOAN 32601 MP 08FB33 7.64 FV RS 100 | Unspecified | State Development Loan | 4.35255617% |
| 7.6% Gujarat State Government Securities (08/02/2035) | Industrials | State Development Loan | 4.34350929% |
| EMBASSY OFFICE PARKS REIT SR XII 7.73 NCD 14DC29 FVRS1LAC | Real Estate | Bonds | 4.33408491% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 6.02% | 8.33% | 7.11% | 7.50% |
| Category Average | 5.72% | 6.85% | 5.46% | NA% |
| Rank Within Category | 3.00% | 1.00% | 4.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.34%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Mody has done B.Com & MBA in Finance
Experience
Prior to joining 360 ONE Mutual Fund he has worked with ITI Mutual Fund, ZyFin Research Private Ltd, Sahara India Life Insurance Company Ltd, He was also associated with Darashaw and BRICS securities.