Holdings (10)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Reverse Repo | Unspecified | Reverse Repo | 66.84903144% |
| Axis Finance Ltd CP | Financial | Commercial Paper | 8.63407383% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT 83D CP 01JUL26 | Financial | Commercial Paper | 8.63407383% |
| Axis Securities Ltd. | Unspecified | Commercial Paper | 8.63407383% |
| CANARA BANK CD 01JUL26 | Financial | Certificate of Deposit | 4.31703691% |
| GOVERNMENT OF INDIA 36907 182 DAYS TBILL 09JL26 FV RS 100 | Financial | Treasury Bills | 0.86243% |
| GOVERNMENT OF INDIA 37341 091 DAYS TBILL 09JL26 FV RS 100 | Financial | Treasury Bills | 0.86243% |
| GOVERNMENT OF INDIA 36241 364 DAYS TBILL 23JL26 FV RS 100 | Financial | Treasury Bills | 0.86073513% |
| Net Receivables | Unspecified | Net Receivables | 0.25735668% |
| Repo | Unspecified | Repo | 0.08875827% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 5.39% | NA% | NA% | NA% |
| Category Average | 5.70% | 6.30% | 5.32% | NA% |
| Rank Within Category | 3.00% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.13%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Mody has done B.Com & MBA in Finance
Experience
Prior to joining 360 ONE Mutual Fund he has worked with ITI Mutual Fund, ZyFin Research Private Ltd, Sahara India Life Insurance Company Ltd, He was also associated with Darashaw and BRICS securities.