Holdings (14)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Reverse Repo | Unspecified | Reverse Repo | 52.73554505% |
| UNION BANK OF INDIA CD 01JUN26 | Financial | Certificate of Deposit | 8.79271759% |
| EXPORT IMPORT BANK OF INDIA 109D CP 01JUN26 | Financial | Commercial Paper | 8.79271759% |
| BAJAJ FINANCE LIMITED 91D CP 01JUN26 | Financial | Commercial Paper | 8.79271759% |
| INDUSIND BANK LTD. CD 01JUN26 | Financial | Certificate of Deposit | 6.59453819% |
| GODREJ INDUSTRIES LIMITED 91D CP 01JUN26 | Diversified | Commercial Paper | 6.59453819% |
| CANARA BANK CD 01JUN26 | Financial | Certificate of Deposit | 4.39635879% |
| GOVERNMENT OF INDIA 36043 364 DAYS TBILL 04JU26 FV RS 100 | Financial | Treasury Bills | 1.31834974% |
| 364 Days TBill (MD 11/06/2026) | Financial | Treasury Bills | 0.4389984% |
| GOVERNMENT OF INDIA 36813 182 DAYS TBILL 11JU26 FV RS 100 | Financial | Treasury Bills | 0.4389984% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | NA% | NA% | NA% | NA% |
| Category Average | 5.70% | 6.30% | 5.32% | NA% |
| Rank Within Category | NA% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.14%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
B.COM, Chartered Accountant, CFA
Experience
Prior joining the 360 One AMC, he was associated with Aditya Birla Capital, Axis Bank, PPFAS Mutual Fund and Edelweiss Global Wealth.
Managed Schemes
Education
Mr. Mody has done B.Com & MBA in Finance
Experience
Prior to joining 360 ONE Mutual Fund he has worked with ITI Mutual Fund, ZyFin Research Private Ltd, Sahara India Life Insurance Company Ltd, He was also associated with Darashaw and BRICS securities.