Holdings (31)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Reserve Bank of India | Financial | T-Bills | 5.05827733% |
| Indian Bank | Financial | CD | 5.05729384% |
| HDFC Bank Ltd. | Financial | CD | 5.05393783% |
| Bank Of Baroda | Financial | CD | 5.04299278% |
| Axis Bank Ltd. | Financial | CD | 5.03483088% |
| Indusind Bank Ltd. | Financial | CD | 5.03291968% |
| Larsen & Toubro Ltd. | Construction | CP | 5.00173718% |
| Kotak Mahindra Securities Ltd. | Financial | CP | 4.98722827% |
| Godrej Industries Ltd. | Consumer Staples | CP | 3.50083277% |
| Reserve Bank of India | Financial | T-Bills | 3.02247413% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 6.59% | 6.91% | 5.56% | 6.51% |
| Category Average | 6.37% | 6.83% | 5.55% | NA% |
| Rank Within Category | 32.00% | 30.00% | 30.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.2%
Inclusive of GST
Exit load
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
B.COM, Chartered Accountant, CFA
Experience
Prior joining the 360 One AMC, he was associated with Aditya Birla Capital, Axis Bank, PPFAS Mutual Fund and Edelweiss Global Wealth.