Holdings (60)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Power Finance Corporation Ltd. | Financial | NCD | 5.89% |
| GOI | Sovereign | GOI Sec | 4.15% |
| National Housing Bank | Financial | Bonds | 3.88% |
| GOI | Sovereign | GOI Sec | 3.49% |
| Indian Oil Corporation Ltd. | Energy | Debenture | 3.39% |
| Power Grid Corporation Of India Ltd. | Energy | Bonds | 2.86% |
| HDFC Bank Ltd. | Financial | Debenture | 2.73% |
| REC Ltd. | Financial | FRB | 2.7% |
| State Bank of India | Financial | Ad.Tier 2 Bnd | 2.51% |
| Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.42% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 8.31% | 8.00% | 6.48% | 9.17% |
| Category Average | 7.56% | 7.35% | 5.78% | NA% |
| Rank Within Category | 2.00% | 2.00% | 3.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.4%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
PGeMBA in Finance
Experience
Prior to joining the Kotak AMC, he was associated with Trust Financial Consultancy Services Pvt Ltd.