Holdings (117)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| IDFC First Bank Ltd. | Financial | CD | 3.19% |
| National Bank For Agriculture & Rural Development | Financial | Debenture | 3.14% |
| HDFC Bank Ltd. | Financial | CD | 3.1% |
| National Bank For Agriculture & Rural Development | Financial | Bonds | 2.98% |
| GOI | Sovereign | GOI FRB | 2.92% |
| JTPM Metal Traders Ltd. | Metals & Mining | Debenture | 2.7% |
| Bajaj Housing Finance Ltd. | Financial | Debenture | 2.65% |
| Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | NCD | 2.5% |
| Reserve Bank of India | Financial | T-Bills | 2.41% |
| Punjab National Bank | Financial | CD | 2.26% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 7.44% | 7.75% | 6.49% | 8.66% |
| Category Average | 7.25% | 7.14% | 5.91% | NA% |
| Rank Within Category | 5.00% | 4.00% | 6.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.42%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Agrawal is Post Graduate in Commerce from Mumbai University, Chartered Accountant, Company Secretary and CFA.
Experience
He has been associated with Kotak AMC since 2002.
Managed Schemes
Kotak Overnight Fund Direct Growth
Kotak Floating Rate Fund Direct Growth
Kotak Corporate Bond Fund Direct Growth
Kotak Banking and PSU Debt Fund Direct Growth
Kotak Money Market Fund Direct Growth
Kotak Savings Fund Direct Growth
Kotak Dynamic Bond Fund Direct Growth
Kotak FMP Series 292 1735 Days Direct Growth
Kotak Bond Short Term Fund Direct Growth
Kotak Credit Risk Fund Direct Growth
Education
PGeMBA in Finance
Experience
Prior to joining the Kotak AMC, he was associated with Trust Financial Consultancy Services Pvt Ltd.