Holdings (3)
Name | Sector | Instrument | Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 2.79% |
Reserve Bank of India | Financial | T-Bills | 1.19% |
GOI | Sovereign | GOI Sec | 0.4% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 6.48% | 6.44% | 5.15% | 4.33% |
Category Average | 6.35% | 6.33% | 5.05% | NA% |
Rank Within Category | 7.00% | 7.00% | 14.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.08%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Masters in Financial Management
Experience
Prior to joining the debt dealership segment, Mr. Pandey was part of the Investor Relations Team of Kotak AMC till 2010 & post that he was part of the Investment Operations Team of the AMC,