Holdings (117)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 37222 182 DAYS TBILL 18SP26 FV RS 100 | Financial | Treasury Bills | 4.2% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT CD 28JAN27 | Financial | Certificate of Deposit | 3.23% |
| GOVERNMENT OF INDIA 37185 182 DAYS TBILL 10SP26 FV RS 100 | Financial | Treasury Bills | 3.12% |
| CANARA BANK CD 28JAN27 | Financial | Certificate of Deposit | 2.56% |
| PUNJAB NATIONAL BANK CD 04FEB27 | Financial | Certificate of Deposit | 2.48% |
| GOVERNMENT OF INDIA 37115 182 DAYS TBILL 27AG26 FV RS 100 | Financial | Treasury Bills | 2.34% |
| HDFC BANK LIMITED CD 22JAN27 | Financial | Certificate of Deposit | 2.26% |
| INDUSIND BANK LTD. CD 29JAN27 | Financial | Certificate of Deposit | 2.25% |
| YES BANK LIMITED CD 05MAR27 | Financial | Certificate of Deposit | 2.24% |
| INDUSIND BANK LTD. CD 14DEC26 | Financial | Certificate of Deposit | 2.12% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 6.23% | 7.34% | 6.52% | 6.91% |
| Category Average | 7.22% | 7.20% | 5.94% | NA% |
| Rank Within Category | 9.00% | 10.00% | 7.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.16%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Sharma has done M.Com and CA.
Experience
He has over 17 years of experience in fields of Fixed Income Fund Management, Operations, Finance Audit and Taxation.
Managed Schemes
Education
Mr. Agrawal is Post Graduate in Commerce from Mumbai University, Chartered Accountant, Company Secretary and CFA.
Experience
He has been associated with Kotak AMC since 2002.
Managed Schemes
Kotak Bond Short Term Fund Direct Growth
Kotak Savings Fund Direct Growth
Kotak Dynamic Bond Fund Direct Growth
Kotak Banking and PSU Debt Fund Direct Growth
Kotak Credit Risk Fund Direct Growth
Kotak Money Market Fund Direct Growth
Kotak Medium Term Fund Direct Growth
Kotak Overnight Fund Direct Growth
Kotak Floating Rate Fund Direct Growth