Holdings (15)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 19.7388262% |
GOI | Sovereign | GOI Sec | 10.84939085% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 8.56923101% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 8.56259107% |
REC Ltd. | Financial | Debenture | 8.54139353% |
Power Finance Corporation Ltd. | Financial | Debenture | 5.50685683% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 5.37573371% |
Bajaj Finance Ltd. | Financial | Debenture | 5.27730759% |
NTPC Ltd. | Energy | NCD | 5.26871965% |
Chhattisgarh State | Others | SDL | 4.39712794% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 9.89% | 8.22% | 9.41% | 7.14% |
Category Average | 8.64% | 7.69% | 6.02% | NA% |
Rank Within Category | 8.00% | 15.00% | 1.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.69%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Pankaj is a CFA (CFA Institute, USA) and PG Diploma in Banking & Finance (NIBM, Pune).
Experience
Prior to joining UTI AMC, he has worked with Quantum Asset Management Company and Bank of Maharashtra in Treasury Department.