Holdings (19)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 17.86755719% |
| LIC Housing Finance Ltd. | Financial | Debenture | 6.07070239% |
| Power Finance Corporation Ltd. | Financial | Debenture | 5.95059706% |
| National Bank For Agriculture & Rural Development | Financial | Bonds | 5.93945854% |
| Bharti Telecom Ltd. | Communication | Debenture | 5.92332047% |
| Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | Debenture | 5.91620484% |
| Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 5.89527652% |
| National Housing Bank | Financial | Debenture | 5.87965004% |
| GOI | Sovereign | GOI Sec | 4.77123945% |
| Can Fin Homes Ltd. | Financial | NCD | 4.71282617% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 6.24% | 7.69% | 9.15% | 7.14% |
| Category Average | 5.72% | 6.85% | 5.46% | NA% |
| Rank Within Category | 9.00% | 10.00% | 1.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.75%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Pankaj is a CFA (CFA Institute, USA) and PG Diploma in Banking & Finance (NIBM, Pune).
Experience
Prior to joining UTI AMC, he has worked with Quantum Asset Management Company and Bank of Maharashtra in Treasury Department.