Holdings (15)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 23.96614658% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 8.63523459% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 8.6291005% |
GOI | Sovereign | GOI Sec | 6.48974115% |
Power Finance Corporation Ltd. | Financial | Debenture | 5.48561164% |
GOI | Sovereign | GOI Sec | 5.43708887% |
LIC Housing Finance Ltd. | Financial | Debenture | 5.37566335% |
Indian Railway Finance Corporation Ltd. | Financial | NCD | 5.3512539% |
GOI | Sovereign | GOI Sec | 5.31222839% |
Bajaj Finance Ltd. | Financial | Debenture | 5.30067938% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 9.34% | 8.23% | 9.10% | 7.14% |
Category Average | 7.91% | 7.33% | 5.73% | NA% |
Rank Within Category | 6.00% | 12.00% | 1.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.69%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Pankaj is a CFA (CFA Institute, USA) and PG Diploma in Banking & Finance (NIBM, Pune).
Experience
Prior to joining UTI AMC, he has worked with Quantum Asset Management Company and Bank of Maharashtra in Treasury Department.