Holdings (3)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 77.08455811% |
| GOI | Sovereign | GOI Sec | 9.8365607% |
| GOI | Sovereign | GOI Sec | 1.036092% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 1.36% | NA% | NA% | NA% |
| Category Average | 2.63% | 7.19% | 4.84% | NA% |
| Rank Within Category | 11.00% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.63%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Pankaj is a CFA (CFA Institute, USA) and PG Diploma in Banking & Finance (NIBM, Pune).
Experience
Prior to joining UTI AMC, he has worked with Quantum Asset Management Company and Bank of Maharashtra in Treasury Department.