Holdings (4)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 37.45627454% |
| GOI | Sovereign | GOI Sec | 28.71986992% |
| GOI | Sovereign | GOI Sec | 9.89158437% |
| GOI | Sovereign | GOI Sec | 1.0443013% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 0.82% | NA% | NA% | NA% |
| Category Average | 3.73% | 7.36% | 4.92% | NA% |
| Rank Within Category | 11.00% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.62%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Pankaj is a CFA (CFA Institute, USA) and PG Diploma in Banking & Finance (NIBM, Pune).
Experience
Prior to joining UTI AMC, he has worked with Quantum Asset Management Company and Bank of Maharashtra in Treasury Department.