Holdings (6)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 45.35938087% |
| GOI | Sovereign | GOI Sec | 19.46652892% |
| GOI | Sovereign | GOI Sec | 14.06622009% |
| GOI | Sovereign | GOI Sec | 8.33623159% |
| GOI | Sovereign | GOI Sec | 4.730176% |
| Uttarakhand State | Others | SDL | 1.62048867% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 4.99% | 7.19% | 5.97% | 9.42% |
| Category Average | 5.16% | 6.80% | 4.93% | NA% |
| Rank Within Category | 4.00% | 8.00% | 11.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.42%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Pankaj is a CFA (CFA Institute, USA) and PG Diploma in Banking & Finance (NIBM, Pune).
Experience
Prior to joining UTI AMC, he has worked with Quantum Asset Management Company and Bank of Maharashtra in Treasury Department.