Holdings (7)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 46.97530396% |
| GOI | Sovereign | GOI Sec | 18.11824406% |
| GOI | Sovereign | GOI Sec | 16.3640592% |
| Assam State | Others | SDL | 5.43862599% |
| GOI | Sovereign | GOI Sec | 4.62629483% |
| GOI | Sovereign | GOI Sec | 3.67464716% |
| Uttarakhand State | Others | SDL | 1.56542162% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 4.89% | 7.10% | 5.52% | 9.42% |
| Category Average | 5.16% | 6.80% | 4.93% | NA% |
| Rank Within Category | 6.00% | 12.00% | 10.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.43%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Pankaj is a CFA (CFA Institute, USA) and PG Diploma in Banking & Finance (NIBM, Pune).
Experience
Prior to joining UTI AMC, he has worked with Quantum Asset Management Company and Bank of Maharashtra in Treasury Department.