Holdings (8)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 40.1940148% |
GOI | Sovereign | GOI Sec | 18.26731243% |
GOI | Sovereign | GOI Sec | 15.42020001% |
GOI | Sovereign | GOI Sec | 7.12031798% |
GOI | Sovereign | GOI Sec | 4.84626628% |
Chhattisgarh State | Others | SDL | 4.69909499% |
Assam State | Others | SDL | 4.67894884% |
Clearing Corporation of India | Others | CP | 0.48649201% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 8.70% | 8.07% | 5.67% | 9.42% |
Category Average | 8.82% | 8.01% | 5.48% | NA% |
Rank Within Category | 13.00% | 18.00% | 19.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.66%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Pankaj is a CFA (CFA Institute, USA) and PG Diploma in Banking & Finance (NIBM, Pune).
Experience
Prior to joining UTI AMC, he has worked with Quantum Asset Management Company and Bank of Maharashtra in Treasury Department.