Holdings (7)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 36.99986841% |
GOI | Sovereign | GOI Sec | 34.64889971% |
GOI | Sovereign | GOI Sec | 7.25897689% |
GOI | Sovereign | GOI Sec | 4.89696225% |
Chhattisgarh State | Others | SDL | 4.84561275% |
Assam State | Others | SDL | 4.84156049% |
GOI | Sovereign | GOI Sec | 3.9293636% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 7.98% | 7.98% | 5.57% | 9.42% |
Category Average | 7.92% | 7.52% | 5.30% | NA% |
Rank Within Category | 9.00% | 15.00% | 18.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.68%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Pankaj is a CFA (CFA Institute, USA) and PG Diploma in Banking & Finance (NIBM, Pune).
Experience
Prior to joining UTI AMC, he has worked with Quantum Asset Management Company and Bank of Maharashtra in Treasury Department.