Holdings (9)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 34.72218125% |
| GOI | Sovereign | GOI Sec | 13.05080533% |
| GOI | Sovereign | GOI Sec | 11.81654991% |
| Assam State | Others | SDL | 5.29549234% |
| Chhattisgarh State | Others | SDL | 5.29422061% |
| GOI | Sovereign | GOI Sec | 4.45944936% |
| GOI | Sovereign | GOI Sec | 3.57144181% |
| GOI | Sovereign | GOI Sec | 1.77983029% |
| Uttarakhand State | Others | SDL | 1.51802924% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 5.74% | 7.40% | 5.44% | 9.42% |
| Category Average | 5.55% | 7.20% | 5.01% | NA% |
| Rank Within Category | 9.00% | 16.00% | 16.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.64%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Pankaj is a CFA (CFA Institute, USA) and PG Diploma in Banking & Finance (NIBM, Pune).
Experience
Prior to joining UTI AMC, he has worked with Quantum Asset Management Company and Bank of Maharashtra in Treasury Department.