Holdings (34)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 7.00102244% |
Power Finance Corporation Ltd. | Financial | Bonds | 5.42955394% |
Export-Import Bank Of India | Financial | Bonds | 5.40146287% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 5.34659275% |
GOI | Sovereign | GOI Sec | 3.64800881% |
National Housing Bank | Financial | NCD | 3.62482535% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 3.62216588% |
National Housing Bank | Financial | Debenture | 3.61896034% |
REC Ltd. | Financial | NCD | 3.60754945% |
REC Ltd. | Financial | Bonds | 3.60672679% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 8.14% | 7.47% | 6.06% | 8.21% |
Category Average | 8.68% | 7.79% | 6.28% | NA% |
Rank Within Category | 12.00% | 12.00% | 7.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.42%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Pankaj is a CFA (CFA Institute, USA) and PG Diploma in Banking & Finance (NIBM, Pune).
Experience
Prior to joining UTI AMC, he has worked with Quantum Asset Management Company and Bank of Maharashtra in Treasury Department.