Holdings (26)
Name | Sector | Instrument | Assets |
---|---|---|---|
Export-Import Bank Of India | Financial | Bonds | 7.45045458% |
Power Finance Corporation Ltd. | Financial | Bonds | 7.4359652% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 7.31113728% |
GOI | Sovereign | GOI Sec | 5.01920522% |
National Housing Bank | Financial | NCD | 4.96204294% |
REC Ltd. | Financial | NCD | 4.9430438% |
Indian Railway Finance Corporation Ltd. | Financial | Debenture | 4.89220487% |
Bajaj Finance Ltd. | Financial | Debenture | 4.88694834% |
NIIF Infrastructure Finance Ltd. | Financial | Debenture | 4.85256757% |
LIC Housing Finance Ltd. | Financial | Bonds | 3.96079136% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 8.27% | 7.42% | 6.23% | 8.21% |
Category Average | 9.08% | 7.76% | 6.53% | NA% |
Rank Within Category | 12.00% | 12.00% | 7.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.41%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Pankaj is a CFA (CFA Institute, USA) and PG Diploma in Banking & Finance (NIBM, Pune).
Experience
Prior to joining UTI AMC, he has worked with Quantum Asset Management Company and Bank of Maharashtra in Treasury Department.