Holdings (81)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| HDFC Bank Ltd. | Financial | Equity | 4.83373243% |
| ICICI Bank Ltd. | Financial | Equity | 4.51858191% |
| Reliance Industries Ltd. | Energy | Equity | 2.31986843% |
| Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 2.19890906% |
| Schaeffler India Ltd. | Capital Goods | Equity | 2.07066489% |
| Marico Ltd. | Consumer Staples | Equity | 1.93030522% |
| Abbott India Ltd. | Healthcare | Equity | 1.92764077% |
| Bharat Electronics Ltd. | Capital Goods | Equity | 1.8928221% |
| State Bank of India | Financial | Equity | 1.85315797% |
| Garware Hi-Tech Films Ltd. | Chemicals | Equity | 1.80480669% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 3.10% | 18.03% | 15.13% | 13.31% |
| Category Average | 0.92% | 17.48% | 18.01% | NA% |
| Rank Within Category | 38.00% | 15.00% | 19.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.65%
Inclusive of GST
Exit load
Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 3 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Fund management
Education
Mr. Asthana is a M.A (Economics) from Mumbai University and PGDM (Investment Management) from NMIMS.
Experience
Prior to joining LIC MF, he has worked with UTI Mutual Fund, Tamohara Investment Managers, Axis Mutual Fund, Barclays Wealth Management, SBI Mutaul Fund, Quantum Mutual Fund and BRICS Securities Ltd.
Managed Schemes
Education
Mr. Mittal is a MBA (Finance) - ICFAI Busines School, Hyderabad. B-Tech (Chemical) - Punjab Technical University.
Experience
Prior to joining LIC Mutual Fund Asset Management Ltd., he has worked with Subhkam Ventures Pvt. Limited. SBI Capital Securities and Alchemy Shares and Stock Brokers.