Holdings (64)
Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Ltd. | Financial | Equity | 5.0600275% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 4.18386% |
Garware Hi-Tech Films Ltd. | Chemicals | Equity | 3.17311323% |
Tata Consultancy Services Ltd. | Technology | Equity | 3.09171999% |
ICICI Bank Ltd. | Financial | Equity | 3.00453858% |
Axis Bank Ltd. | Financial | Equity | 2.80814806% |
Bharat Electronics Ltd. | Capital Goods | Equity | 2.36648542% |
LTIMindtree Ltd. | Technology | Equity | 2.1738939% |
Power Finance Corporation Ltd. | Financial | Equity | 2.14165944% |
Avalon Technologies Ltd. | Capital Goods | Equity | 1.92927397% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | -2.43% | 22.78% | 23.57% | NA% |
Category Average | -5.55% | 19.26% | 23.15% | NA% |
Rank Within Category | 2.00% | 2.00% | 2.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.75%
Inclusive of GST
Exit load
Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 12 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Fund management
Education
Mr. Doshi is a Bachelor of Engineering, MMS (Finance)
Experience
Prior to joining LIC Mutual Fund, he has worked with Subhkam Ventures Pvt. Limited as Equity Analyst.
Managed Schemes
Education
Mr. Mittal is a MBA (Finance) - ICFAI Busines School, Hyderabad. B-Tech (Chemical) - Punjab Technical University.
Experience
Prior to joining LIC Mutual Fund Asset Management Ltd., he has worked with Subhkam Ventures Pvt. Limited. SBI Capital Securities and Alchemy Shares and Stock Brokers.