Holdings (65)
Name | Sector | Instrument | Assets |
---|---|---|---|
HDFC Bank Ltd. | Financial | Equity | 5.34% |
ICICI Bank Ltd. | Financial | Equity | 3.26% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 3.01% |
Interglobe Aviation Ltd. | Services | Equity | 2.76% |
Tata Consultancy Services Ltd. | Technology | Equity | 2.64% |
Axis Bank Ltd. | Financial | Equity | 2.57% |
LTIMindtree Ltd. | Technology | Equity | 2.26% |
Bharat Electronics Ltd. | Capital Goods | Equity | 2.19% |
Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 2.14% |
NTPC Ltd. | Energy | Equity | 2.04% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | -0.74% | 22.93% | 22.83% | NA% |
Category Average | -2.86% | 19.80% | 22.75% | NA% |
Rank Within Category | 2.00% | 2.00% | 2.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.74%
Inclusive of GST
Exit load
Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 12 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Fund management
Education
Mr. Doshi is a Bachelor of Engineering, MMS (Finance)
Experience
Prior to joining LIC Mutual Fund, he has worked with Subhkam Ventures Pvt. Limited as Equity Analyst.
Managed Schemes
Education
Mr. Mittal is a MBA (Finance) - ICFAI Busines School, Hyderabad. B-Tech (Chemical) - Punjab Technical University.
Experience
Prior to joining LIC Mutual Fund Asset Management Ltd., he has worked with Subhkam Ventures Pvt. Limited. SBI Capital Securities and Alchemy Shares and Stock Brokers.