Holdings (28)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Sun Pharmaceutical Industries Ltd. | Healthcare | Equity | 10.39476733% |
| Apollo Hospitals Enterprise Ltd. | Healthcare | Equity | 5.89565044% |
| Cipla Ltd. | Healthcare | Equity | 5.35094299% |
| Torrent Pharmaceuticals Ltd. | Healthcare | Equity | 5.33678584% |
| Fortis Healthcare Ltd. | Healthcare | Equity | 4.91755177% |
| Divi's Laboratories Ltd. | Healthcare | Equity | 4.73727655% |
| Neuland Laboratories Ltd. | Healthcare | Equity | 4.5401041% |
| Piramal Pharma Ltd. | Healthcare | Equity | 4.52160847% |
| Aurobindo Pharma Ltd. | Healthcare | Equity | 4.07006415% |
| Alkem Laboratories Ltd. | Healthcare | Equity | 3.90531612% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | -2.61% | 20.86% | 14.03% | NA% |
| Category Average | 0.29% | 21.46% | 15.79% | NA% |
| Rank Within Category | 14.00% | 7.00% | 7.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.22%
Inclusive of GST
Exit load
Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 90 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Fund management
Education
Mr. Doshi is a Bachelor of Engineering, MMS (Finance)
Experience
Prior to joining LIC Mutual Fund, he has worked with Subhkam Ventures Pvt. Limited as Equity Analyst.
Managed Schemes
LIC MF Children's Fund Direct Growth
LIC MF Flexi Cap Fund Direct Growth
LIC MF Aggressive Hybrid Fund Direct Growth
LIC MF Consumption Fund Direct Growth
LIC MF Unit Linked Insurance Scheme Direct IDCW
LIC MF Conservative Hybrid Fund Direct Growth
LIC MF Midcap Fund Direct Growth