Holdings (60)
Name | Sector | Instrument | Assets |
---|---|---|---|
Shakti Pumps (India) Ltd. | Capital Goods | Equity | 4.68% |
Trent Ltd. | Services | Equity | 3.38% |
UNO Minda Ltd. | Automobile | Equity | 3.07% |
The Federal Bank Ltd. | Financial | Equity | 2.87% |
SRF Ltd. | Diversified | Equity | 2.75% |
The Indian Hotels Company Ltd. | Services | Equity | 2.55% |
Bharat Electronics Ltd. | Capital Goods | Equity | 2.53% |
Voltas Ltd. | Consumer Discretionary | Equity | 2.29% |
Persistent Systems Ltd. | Technology | Equity | 2.13% |
Coromandel International Ltd. | Chemicals | Equity | 2.1% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 8.67% | 18.73% | 26.92% | NA% |
Category Average | 6.99% | 19.64% | 29.44% | NA% |
Rank Within Category | 13.00% | 23.00% | 22.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.33%
Inclusive of GST
Exit load
Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 12 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Fund management
Education
Mr. Doshi is a Bachelor of Engineering, MMS (Finance)
Experience
Prior to joining LIC Mutual Fund, he has worked with Subhkam Ventures Pvt. Limited as Equity Analyst.
Managed Schemes
Education
Mr. Mittal is a MBA (Finance) - ICFAI Busines School, Hyderabad. B-Tech (Chemical) - Punjab Technical University.
Experience
Prior to joining LIC Mutual Fund Asset Management Ltd., he has worked with Subhkam Ventures Pvt. Limited. SBI Capital Securities and Alchemy Shares and Stock Brokers.