Holdings (64)
Name | Sector | Instrument | Assets |
---|---|---|---|
Shakti Pumps (India) Ltd. | Capital Goods | Equity | 3.68591185% |
The Federal Bank Ltd. | Financial | Equity | 3.22012064% |
UNO Minda Ltd. | Automobile | Equity | 3.18308096% |
Trent Ltd. | Services | Equity | 2.73415043% |
Bharat Electronics Ltd. | Capital Goods | Equity | 2.38133176% |
The Indian Hotels Company Ltd. | Services | Equity | 2.24330737% |
Garware Hi-Tech Films Ltd. | Chemicals | Equity | 2.19123059% |
Container Corporation Of India Ltd. | Services | Equity | 2.07559742% |
Coromandel International Ltd. | Chemicals | Equity | 2.05781% |
Schaeffler India Ltd. | Capital Goods | Equity | 2.02519475% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 5.06% | 27.08% | 27.31% | NA% |
Category Average | 4.05% | 26.57% | 29.57% | NA% |
Rank Within Category | 20.00% | 19.00% | 22.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.33%
Inclusive of GST
Exit load
Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 12 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Fund management
Education
Mr. Doshi is a Bachelor of Engineering, MMS (Finance)
Experience
Prior to joining LIC Mutual Fund, he has worked with Subhkam Ventures Pvt. Limited as Equity Analyst.
Managed Schemes
Education
Mr. Mittal is a MBA (Finance) - ICFAI Busines School, Hyderabad. B-Tech (Chemical) - Punjab Technical University.
Experience
Prior to joining LIC Mutual Fund Asset Management Ltd., he has worked with Subhkam Ventures Pvt. Limited. SBI Capital Securities and Alchemy Shares and Stock Brokers.