Holdings (65)
Name | Sector | Instrument | Assets |
---|---|---|---|
Shakti Pumps (India) Ltd. | Capital Goods | Equity | 3.94105431% |
UNO Minda Ltd. | Automobile | Equity | 3.3853627% |
The Federal Bank Ltd. | Financial | Equity | 3.0881997% |
Trent Ltd. | Services | Equity | 2.92035898% |
Bharat Electronics Ltd. | Capital Goods | Equity | 2.31965672% |
Coromandel International Ltd. | Chemicals | Equity | 2.18311767% |
SRF Ltd. | Diversified | Equity | 2.15943854% |
The Indian Hotels Company Ltd. | Services | Equity | 2.14790329% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Equity | 2.09663231% |
Persistent Systems Ltd. | Technology | Equity | 2.03765185% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | -3.63% | 20.85% | 24.47% | NA% |
Category Average | -3.06% | 21.30% | 27.24% | NA% |
Rank Within Category | 31.00% | 21.00% | 23.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.44%
Inclusive of GST
Exit load
Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 12 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Fund management
Education
Mr. Doshi is a Bachelor of Engineering, MMS (Finance)
Experience
Prior to joining LIC Mutual Fund, he has worked with Subhkam Ventures Pvt. Limited as Equity Analyst.
Managed Schemes
Education
Mr. Mittal is a MBA (Finance) - ICFAI Busines School, Hyderabad. B-Tech (Chemical) - Punjab Technical University.
Experience
Prior to joining LIC Mutual Fund Asset Management Ltd., he has worked with Subhkam Ventures Pvt. Limited. SBI Capital Securities and Alchemy Shares and Stock Brokers.