Holdings (65)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| The Federal Bank Ltd. | Financial | Equity | 3.09756306% |
| UNO Minda Ltd. | Automobile | Equity | 2.86568785% |
| Bharat Electronics Ltd. | Capital Goods | Equity | 2.30525905% |
| Hitachi Energy India Ltd. | Capital Goods | Equity | 2.22862091% |
| Shakti Pumps (India) Ltd. | Capital Goods | Equity | 2.20037182% |
| SRF Ltd. | Chemicals | Equity | 2.15809788% |
| APL Apollo Tubes Ltd. | Metals & Mining | Equity | 2.08631195% |
| Schaeffler India Ltd. | Capital Goods | Equity | 2.06657081% |
| Aurobindo Pharma Ltd. | Healthcare | Equity | 1.94918752% |
| Persistent Systems Ltd. | Technology | Equity | 1.88624189% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 8.76% | 21.07% | 16.09% | NA% |
| Category Average | 1.96% | 21.62% | 21.53% | NA% |
| Rank Within Category | 36.00% | 32.00% | 24.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.33%
Inclusive of GST
Exit load
Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 12 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Fund management
Education
Mr. Mittal is a MBA (Finance) - ICFAI Busines School, Hyderabad. B-Tech (Chemical) - Punjab Technical University.
Experience
Prior to joining LIC Mutual Fund Asset Management Ltd., he has worked with Subhkam Ventures Pvt. Limited. SBI Capital Securities and Alchemy Shares and Stock Brokers.