Holdings (64)
Name | Sector | Instrument | Assets |
---|---|---|---|
UNO Minda Ltd. | Automobile | Equity | 4.1% |
Shakti Pumps (India) Ltd. | Capital Goods | Equity | 3.52% |
Trent Ltd. | Services | Equity | 2.6% |
The Indian Hotels Company Ltd. | Services | Equity | 2.24% |
Bharat Electronics Ltd. | Capital Goods | Equity | 2.13% |
Alkem Laboratories Ltd. | Healthcare | Equity | 2.09% |
Mahindra & Mahindra Financial Services Ltd. | Financial | Equity | 2.06% |
Muthoot Finance Ltd. | Financial | Equity | 2.05% |
KPIT Technologies Ltd. | Technology | Equity | 1.98% |
SRF Ltd. | Diversified | Equity | 1.98% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | -3.50% | 20.34% | 22.76% | NA% |
Category Average | -2.01% | 20.25% | 25.32% | NA% |
Rank Within Category | 34.00% | 24.00% | 23.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.44%
Inclusive of GST
Exit load
Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 12 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Fund management
Education
Mr. Doshi is a Bachelor of Engineering, MMS (Finance)
Experience
Prior to joining LIC Mutual Fund, he has worked with Subhkam Ventures Pvt. Limited as Equity Analyst.
Managed Schemes
Education
Mr. Mittal is a MBA (Finance) - ICFAI Busines School, Hyderabad. B-Tech (Chemical) - Punjab Technical University.
Experience
Prior to joining LIC Mutual Fund Asset Management Ltd., he has worked with Subhkam Ventures Pvt. Limited. SBI Capital Securities and Alchemy Shares and Stock Brokers.