Holdings (65)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| UNO Minda Ltd. | Automobile | Equity | 3.75789612% |
| Shakti Pumps (India) Ltd. | Capital Goods | Equity | 3.39275164% |
| The Federal Bank Ltd. | Financial | Equity | 2.44527434% |
| Mahindra & Mahindra Financial Services Ltd. | Financial | Equity | 2.43215848% |
| Muthoot Finance Ltd. | Financial | Equity | 2.34028991% |
| Bharat Electronics Ltd. | Capital Goods | Equity | 2.32714529% |
| Trent Ltd. | Services | Equity | 2.18816316% |
| Allied Blenders And Distillers Ltd. | Consumer Staples | Equity | 2.16043576% |
| The Indian Hotels Company Ltd. | Services | Equity | 2.07969842% |
| Alkem Laboratories Ltd. | Healthcare | Equity | 2.0554801% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | -1.35% | 19.39% | 19.47% | NA% |
| Category Average | 0.51% | 20.29% | 22.38% | NA% |
| Rank Within Category | 36.00% | 31.00% | 23.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.44%
Inclusive of GST
Exit load
Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 12 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Fund management
Education
Mr. Doshi is a Bachelor of Engineering, MMS (Finance)
Experience
Prior to joining LIC Mutual Fund, he has worked with Subhkam Ventures Pvt. Limited as Equity Analyst.
Managed Schemes
LIC MF Children's Fund Direct Growth
LIC MF Flexi Cap Fund Direct Growth
LIC MF Aggressive Hybrid Fund Direct Growth
LIC MF Consumption Fund Direct Growth
LIC MF Unit Linked Insurance Scheme Direct IDCW
LIC MF Conservative Hybrid Fund Direct Growth
LIC MF Midcap Fund Direct Growth
Education
Mr. Mittal is a MBA (Finance) - ICFAI Busines School, Hyderabad. B-Tech (Chemical) - Punjab Technical University.
Experience
Prior to joining LIC Mutual Fund Asset Management Ltd., he has worked with Subhkam Ventures Pvt. Limited. SBI Capital Securities and Alchemy Shares and Stock Brokers.