Holdings (80)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Reserve Bank of India | Financial | T-Bills | 5.2166543% |
| Reserve Bank of India | Financial | T-Bills | 3.48580632% |
| Reserve Bank of India | Financial | T-Bills | 3.47492807% |
| Motilal Oswal Financial Services Ltd. | Financial | CP | 3.46241861% |
| Mankind Pharma Ltd. | Healthcare | CP | 3.06078995% |
| Axis Bank Ltd. | Financial | CD | 2.61299189% |
| Reserve Bank of India | Financial | T-Bills | 2.45014969% |
| National Bank For Agriculture & Rural Development | Financial | CP | 2.18578566% |
| Reserve Bank of India | Financial | T-Bills | 2.18540856% |
| Small Industries Devp. Bank of India Ltd. | Financial | CP | 2.18429477% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 6.74% | 7.06% | 5.76% | 88.46% |
| Category Average | 6.43% | 6.85% | 5.57% | NA% |
| Rank Within Category | 25.00% | 22.00% | 18.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.16%
Inclusive of GST
Exit load
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
PGDBM, Finance, NL Dalmia Institute of Management Studies and Research, Mumbai ,BE (Computer Science), Rajiv Gandhi Institute of Technology, Mumbai
Experience
Prior to joining the LIC MF , he was associated with IndiaFirst Life Insurance Co Limited, STCI Primary Dealer Ltd, Almondz Global Securities Ltd.