Holdings (80)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 37435 091 DAYS TBILL 13AG26 FV RS 100 | Financial | Treasury Bills | 5.0004383% |
| GOVERNMENT OF INDIA 37423 091 DAYS TBILL 06AG26 FV RS 100 | Financial | Treasury Bills | 4.44925249% |
| RELIANCE RETAIL VENTURES LIMITED 91D CP 02SEP26 | Diversified | Commercial Paper | 3.68613991% |
| NTPC LIMITED 91D CP 18SEP26 | Energy & Utilities | Commercial Paper | 3.67650996% |
| MOTILAL OSWAL FINANCIAL SERVICES LIMITED 91D CP 17SEP26 | Financial | Commercial Paper | 3.67133349% |
| TITAN COMPANY LIMITED 90D CP 10SEP26 | Consumer Discretionary | Commercial Paper | 2.76043767% |
| GOVERNMENT OF INDIA 37391 091 DAYS TBILL 23JL26 FV RS 100 | Financial | Treasury Bills | 2.65317029% |
| GOVERNMENT OF INDIA 37410 091 DAYS TBILL 30JL26 FV RS 100 | Financial | Treasury Bills | 2.59807385% |
| HDFC BANK LIMITED CD 09SEP26 | Financial | Certificate of Deposit | 2.57734485% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT 91D CP 08SEP26 | Financial | Commercial Paper | 2.57721218% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 6.41% | 6.96% | 6.25% | 88.46% |
| Category Average | 6.25% | 6.83% | 5.67% | NA% |
| Rank Within Category | 15.00% | 19.00% | 21.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.13%
Inclusive of GST
Exit load
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
PGDBM, Finance, NL Dalmia Institute of Management Studies and Research, Mumbai ,BE (Computer Science), Rajiv Gandhi Institute of Technology, Mumbai
Experience
Prior to joining the LIC MF , he was associated with IndiaFirst Life Insurance Co Limited, STCI Primary Dealer Ltd, Almondz Global Securities Ltd.
Managed Schemes
Education
Mr. Singh is a B.Sc Economic Hons.and holds a PGDM from IIM-A.
Experience
Prior to joining LIC Nomura Mutual Fund , he has worked with BOI AXA Investment Managers(August 2009-August 2015) , ING Investment Management (May 2008- August 2009) Standard Chartered Bank (intern)( April 2007- May 2007) and Ashika Capital ( Jan 2004 - April 2006).
Managed Schemes
LIC MF Liquid Fund Direct Growth
LIC MF Medium to Long Duration Fund Direct Growth
LIC MF Gilt Fund Direct Growth
LIC MF Low Duration Fund Direct Growth
LIC MF Banking & PSU Fund Direct Growth
LIC MF Short Duration Fund Direct Growth
LIC MF Overnight Fund Direct Growth
LIC MF Ultra Short Duration Fund Direct Growth