Holdings (71)
Name | Sector | Instrument | Assets |
---|---|---|---|
LIC MF Gold ETF | NA | Mutual Fund | 14.74% |
Aditya Birla Sun Life Silver ETF-Growth | NA | Mutual Fund | 4.93% |
GOI | Sovereign | GOI Sec | 2.35% |
Axis Bank Ltd. | Financial | Equity | 1.86% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 1.79% |
Hero Motocorp Ltd. | Automobile | Equity | 1.63% |
Allied Blenders And Distillers Ltd. | Consumer Staples | Equity | 1.6% |
GOI | Sovereign | GOI Sec | 1.54% |
GOI | Sovereign | GOI Sec | 1.53% |
State Bank of India | Financial | Equity | 1.52% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | NA% | NA% | NA% | NA% |
Category Average | 8.45% | 17.19% | 17.18% | NA% |
Rank Within Category | NA% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.6%
Inclusive of GST
Exit load
Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 3 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within two years, returns are taxed as per your Income Tax slab. If you redeem after two years, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Fund management
Education
Mr. Toshniwal is a CFA - CFA Institute, USA. MS Finance (CFA) - ICFAI, India. B.com - Gujarat University.
Experience
Prior to joining LIC Mutual Fund Asset Management Ltd., he has worked with India First Life Insurance and Taurus Mutual Fund.