Holdings (65)
Name | Sector | Instrument | Assets |
---|---|---|---|
LIC MF Gold ETF | NA | Mutual Fund | 11.74637841% |
Aditya Birla Sun Life Silver ETF-Growth | NA | Mutual Fund | 4.53436223% |
LIC MF Money Market Fund Direct - Growth | NA | Mutual Fund | 4.04134265% |
NTPC Ltd. | Energy | Debenture | 2.54416448% |
Axis Bank Ltd. | Financial | Equity | 2.42666275% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 2.14489113% |
SBI Cards And Payment Services Ltd. | Financial | Equity | 1.95439492% |
Bharat Electronics Ltd. | Capital Goods | Equity | 1.9360817% |
Reliance Industries Ltd. | Energy | Equity | 1.74175812% |
GOI | Sovereign | GOI Sec | 1.73872207% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | NA% | NA% | NA% | NA% |
Category Average | 4.45% | 15.90% | 15.86% | NA% |
Rank Within Category | NA% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.66%
Inclusive of GST
Exit load
Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 3 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Fund management
Education
Mr. Toshniwal is a CFA - CFA Institute, USA. MS Finance (CFA) - ICFAI, India. B.com - Gujarat University.
Experience
Prior to joining LIC Mutual Fund Asset Management Ltd., he has worked with India First Life Insurance and Taurus Mutual Fund.