Holdings (18)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 10.840639% |
GOI | Sovereign | GOI Sec | 10.79133466% |
Tamilnadu State | Others | SDL | 10.76790491% |
Karnataka State | Others | SDL | 10.52403179% |
GOI | Sovereign | CGL | 10.42970158% |
GOI | Sovereign | GOI Sec | 9.51471897% |
Nuclear Power Corpn. Of India Ltd. | Energy | Debenture | 8.7278869% |
GOI | Sovereign | GOI Sec | 4.23895083% |
HDFC Bank Ltd. | Financial | Equity | 3.75935407% |
Tamilnadu State | Others | SDL | 3.16525714% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 4.15% | 7.75% | 7.24% | 8.21% |
Category Average | 4.63% | 9.34% | 8.98% | NA% |
Rank Within Category | 25.00% | 28.00% | 24.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.44%
Inclusive of GST
Exit load
Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 90 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Doshi is a Bachelor of Engineering, MMS (Finance)
Experience
Prior to joining LIC Mutual Fund, he has worked with Subhkam Ventures Pvt. Limited as Equity Analyst.