Holdings (18)
Name | Sector | Instrument | Assets |
---|---|---|---|
Tamilnadu State | Others | SDL | 10.4381185% |
GOI | Sovereign | GOI Sec | 10.34376769% |
GOI | Sovereign | GOI Sec | 10.29824585% |
Karnataka State | Others | SDL | 10.10370808% |
GOI | Sovereign | CGL | 10.04982112% |
GOI | Sovereign | GOI Sec | 9.44150152% |
Nuclear Power Corpn. Of India Ltd. | Energy | Debenture | 8.26766062% |
JTL Industries Ltd | Metals & Mining | Equity | 4.07323179% |
GOI | Sovereign | GOI Sec | 4.01467592% |
HDFC Bank Ltd. | Financial | Equity | 3.77500539% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 5.80% | 7.52% | 7.21% | 8.21% |
Category Average | 5.36% | 9.33% | 9.14% | NA% |
Rank Within Category | 20.00% | 28.00% | 24.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.47%
Inclusive of GST
Exit load
Exit Load for units in excess of 12% of the investment,1% will be charged for redemption within 90 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Doshi is a Bachelor of Engineering, MMS (Finance)
Experience
Prior to joining LIC Mutual Fund, he has worked with Subhkam Ventures Pvt. Limited as Equity Analyst.