Holdings (55)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| ICICI Bank Ltd. | Financial | Equity | 8.04045212% |
| GOI | Sovereign | GOI Sec | 5.5616671% |
| HDFC Bank Ltd. | Financial | Equity | 5.30295374% |
| Infosys Ltd. | Technology | Equity | 3.64547355% |
| Trent Ltd. | Services | Equity | 3.53678458% |
| GOI | Sovereign | GOI Sec | 3.41607579% |
| Maharashtra State | Others | SDL | 3.35280686% |
| Bajaj Finance Ltd. | Financial | Equity | 2.89703225% |
| Bharat Electronics Ltd. | Capital Goods | Equity | 2.88545918% |
| Divi's Laboratories Ltd. | Healthcare | Equity | 2.72439357% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 1.43% | 10.58% | 13.21% | 13.26% |
| Category Average | 3.00% | 13.82% | 15.19% | NA% |
| Rank Within Category | 38.00% | 42.00% | 34.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.39%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Fund management
Education
Mr. Doshi is a Bachelor of Engineering, MMS (Finance)
Experience
Prior to joining LIC Mutual Fund, he has worked with Subhkam Ventures Pvt. Limited as Equity Analyst.
Managed Schemes
LIC MF Children's Fund Direct Growth
LIC MF Flexi Cap Fund Direct Growth
LIC MF Aggressive Hybrid Fund Direct Growth
LIC MF Consumption Fund Direct Growth
LIC MF Unit Linked Insurance Scheme Direct IDCW
LIC MF Conservative Hybrid Fund Direct Growth
LIC MF Midcap Fund Direct Growth