Holdings (21)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 13.05861007% |
| GOI | Sovereign | GOI Sec | 10.20799199% |
| Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 6.99234093% |
| Aditya Birla Housing Finance Ltd. | Financial | Debenture | 6.97035099% |
| Power Finance Corporation Ltd. | Financial | Bonds | 6.7411305% |
| NTPC Ltd. | Energy | Debenture | 3.65702522% |
| Tata Capital Financial Services Ltd. | Financial | NCD | 3.56709622% |
| Export-Import Bank Of India | Financial | Debenture | 3.52429789% |
| Power Grid Corporation Of India Ltd. | Energy | Bonds | 3.50165154% |
| Nuclear Power Corpn. Of India Ltd. | Energy | Debenture | 3.49141145% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 8.36% | 8.00% | 6.15% | 8.84% |
| Category Average | 7.52% | 7.23% | 5.90% | NA% |
| Rank Within Category | 13.00% | 12.00% | 15.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.36%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Singh is a B.Sc Economic Hons.and holds a PGDM from IIM-A.
Experience
Prior to joining LIC Nomura Mutual Fund , he has worked with BOI AXA Investment Managers(August 2009-August 2015) , ING Investment Management (May 2008- August 2009) Standard Chartered Bank (intern)( April 2007- May 2007) and Ashika Capital ( Jan 2004 - April 2006).