Holdings (18)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 34587 GOI 18JU31 7.02 FV RS 100 | Entities | GOI Securities | 15.99839584% |
| 360 ONE PRIME LIMITED 8.95 NCD 04JU27 FVRS1LAC | Financial | Non Convertible Debenture | 8.38589266% |
| NATIONAL HIGHWAYS AUTHORITY OF INDIA SR IV 7.49 BD 01AG29 FVRS10LAC | Industrials | Debenture | 8.14326369% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25G 7.48 BD 15SP28 FVRS1LAC | Financial | Bonds | 8.06799163% |
| GIC HOUSING FINANCE LIMITED SR 10 7.65 NCD 29FB28 FVRS1LAC | Financial | Non Convertible Debenture | 7.98624125% |
| BHARTI TELECOM LIMITED SR XXVI 7.45 NCD 15DC28 FVRS1LAC | Technology | Debenture | 7.81032368% |
| POWER FINANCE CORPORATION LIMITED SR 250A 6.61 BD 15JL28 FVRS1LAC | Financial | Bonds | 7.56167912% |
| INDIAN BANK CD 12JAN27 | Financial | Certificate of Deposit | 7.35938548% |
| STATE DEVELOPMENT LOAN 30426 MH 25MY31 6.78 FV RS 100 | Unspecified | State Development Loan | 7.13033016% |
| Nuclear Power Corpn. Of India Ltd. 8.14 25/03/2030 | Energy & Utilities | Debenture | 3.99450884% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 5.59% | 7.59% | 6.40% | 8.84% |
| Category Average | 7.38% | 7.15% | 5.86% | NA% |
| Rank Within Category | 8.00% | 8.00% | 15.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.35%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Shroff has done B.Com, M.Com, CFA, FRM and Executive Programme in Applied Finance – IIM, Calcutta
Experience
Prior to joining LIC Mutual Fund, he was associated with CTBC Bank Ltd, IndusInd Bank Ltd, Industrial and Commercial Bank of China, Tata Mutual Fund and LKP Securities
Managed Schemes
LIC MF Equity Savings Fund Direct Growth
LIC MF Unit Linked Insurance Scheme Direct IDCW
LIC MF Aggressive Hybrid Fund Direct Growth
LIC MF Conservative Hybrid Fund Direct Growth
LIC MF Medium to Long Duration Fund Direct Growth
LIC MF Gilt Fund Direct Growth
LIC MF Children's Fund Direct Growth
LIC MF Low Duration Fund Direct Growth
LIC MF Banking & PSU Fund Direct Growth
LIC MF Arbitrage Fund Direct Growth
LIC MF Short Duration Fund Direct Growth
LIC MF Ultra Short Duration Fund Direct Growth
Education
Mr. Singh is a B.Sc Economic Hons.and holds a PGDM from IIM-A.
Experience
Prior to joining LIC Nomura Mutual Fund , he has worked with BOI AXA Investment Managers(August 2009-August 2015) , ING Investment Management (May 2008- August 2009) Standard Chartered Bank (intern)( April 2007- May 2007) and Ashika Capital ( Jan 2004 - April 2006).
Managed Schemes
LIC MF Liquid Fund Direct Growth
LIC MF Medium to Long Duration Fund Direct Growth
LIC MF Gilt Fund Direct Growth
LIC MF Low Duration Fund Direct Growth
LIC MF Banking & PSU Fund Direct Growth
LIC MF Short Duration Fund Direct Growth
LIC MF Overnight Fund Direct Growth
LIC MF Ultra Short Duration Fund Direct Growth