Holdings (21)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 12.80896085% |
GOI | Sovereign | GOI Sec | 10.33694717% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds/NCD | 10.28406323% |
Aditya Birla Housing Finance Ltd. | Financial | Debenture | 6.84268498% |
Power Finance Corporation Ltd. | Financial | Bonds | 6.61363019% |
Tata Capital Financial Services Ltd. | Financial | NCD | 3.5098855% |
Nuclear Power Corpn. Of India Ltd. | Energy | Debenture | 3.50047229% |
Export-Import Bank Of India | Financial | Debenture | 3.45935486% |
Power Grid Corporation Of India Ltd. | Energy | Bonds | 3.44477746% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 3.4320304% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 8.68% | 8.10% | 6.27% | 8.84% |
Category Average | 7.93% | 7.45% | 6.04% | NA% |
Rank Within Category | 13.00% | 15.00% | 16.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.36%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Singh is a B.Sc Economic Hons.and holds a PGDM from IIM-A.
Experience
Prior to joining LIC Nomura Mutual Fund , he has worked with BOI AXA Investment Managers(August 2009-August 2015) , ING Investment Management (May 2008- August 2009) Standard Chartered Bank (intern)( April 2007- May 2007) and Ashika Capital ( Jan 2004 - April 2006).