Holdings (12)
Name | Sector | Instrument | Assets |
---|---|---|---|
GOI | Sovereign | GOI Sec | 21.26152972% |
Maharashtra State | Others | SDL | 15.7475268% |
Gujarat State | Construction | SDL | 12.88240378% |
GOI | Sovereign | GOI Sec | 9.65917112% |
GOI | Sovereign | GOI Sec | 8.39890068% |
Maharashtra State | Others | SDL | 7.84447023% |
Maharashtra State | Others | SDL | 6.49786978% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | Debenture | 5.23307378% |
National Bank For Agriculture & Rural Development | Financial | Bonds | 2.67303262% |
GOI | Sovereign | GOI Sec | 2.49314156% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 8.06% | 8.73% | 6.12% | 7.65% |
Category Average | 6.50% | 7.30% | 5.57% | NA% |
Rank Within Category | 3.00% | 1.00% | 8.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.21%
Inclusive of GST
Exit load
Exit load of 0.25% if redeemed within 15 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Singh is a B.Sc Economic Hons.and holds a PGDM from IIM-A.
Experience
Prior to joining LIC Nomura Mutual Fund , he has worked with BOI AXA Investment Managers(August 2009-August 2015) , ING Investment Management (May 2008- August 2009) Standard Chartered Bank (intern)( April 2007- May 2007) and Ashika Capital ( Jan 2004 - April 2006).