Holdings (17)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 13.73113421% |
| GOVERNMENT OF INDIA 35840 GOI 15AP65 6.9 FV RS 100 | Entities | GOI Securities | 12.34015379% |
| STATE DEVELOPMENT LOAN 31681 GUJ 01JU31 7.77 FV RS 100 | Industrials | State Development Loan | 11.39611934% |
| GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | Entities | GOI Securities | 10.79565597% |
| REC Ltd SR-140 Bonds 7.52 07/11/2026 | Financial | Bonds | 8.41418474% |
| HDFC BANK LIMITED CD 21DEC26 | Financial | Certificate of Deposit | 7.79268862% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR III 7.55 BD 22SP26 FVRS1LAC | Financial | Non Convertible Debenture | 5.69337067% |
| POWER FINANCE CORPORATION LIMITED SR 246A 7.42 BD 15AP28 FVRS1LAC | Financial | Bonds | 5.50066079% |
| JAMNAGAR UTILITIES & POWER PRIVATE LIMITED SR PPD8 7.43 LOA 24OT34 FVRS1LAC | Industrials | Debenture | 5.48233845% |
| INDIAN BANK CD 12JAN27 | Financial | Certificate of Deposit | 5.17275586% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 3.34% | 7.21% | 6.18% | 7.65% |
| Category Average | 5.86% | 6.78% | 5.18% | NA% |
| Rank Within Category | 7.00% | 3.00% | 7.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.21%
Inclusive of GST
Exit load
Exit load of 0.25% if redeemed within 15 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Shroff has done B.Com, M.Com, CFA, FRM and Executive Programme in Applied Finance – IIM, Calcutta
Experience
Prior to joining LIC Mutual Fund, he was associated with CTBC Bank Ltd, IndusInd Bank Ltd, Industrial and Commercial Bank of China, Tata Mutual Fund and LKP Securities
Managed Schemes
LIC MF Equity Savings Fund Direct Growth
LIC MF Unit Linked Insurance Scheme Direct IDCW
LIC MF Aggressive Hybrid Fund Direct Growth
LIC MF Conservative Hybrid Fund Direct Growth
LIC MF Medium to Long Duration Fund Direct Growth
LIC MF Gilt Fund Direct Growth
LIC MF Children's Fund Direct Growth
LIC MF Low Duration Fund Direct Growth
LIC MF Banking & PSU Fund Direct Growth
LIC MF Arbitrage Fund Direct Growth
LIC MF Short Duration Fund Direct Growth
LIC MF Ultra Short Duration Fund Direct Growth
Education
Mr. Singh is a B.Sc Economic Hons.and holds a PGDM from IIM-A.
Experience
Prior to joining LIC Nomura Mutual Fund , he has worked with BOI AXA Investment Managers(August 2009-August 2015) , ING Investment Management (May 2008- August 2009) Standard Chartered Bank (intern)( April 2007- May 2007) and Ashika Capital ( Jan 2004 - April 2006).
Managed Schemes
LIC MF Liquid Fund Direct Growth
LIC MF Medium to Long Duration Fund Direct Growth
LIC MF Gilt Fund Direct Growth
LIC MF Low Duration Fund Direct Growth
LIC MF Banking & PSU Fund Direct Growth
LIC MF Short Duration Fund Direct Growth
LIC MF Overnight Fund Direct Growth
LIC MF Ultra Short Duration Fund Direct Growth