Holdings (52)
Name | Sector | Instrument | Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 4.66274777% |
REC Ltd. | Financial | NCD | 3.66384939% |
Time Technoplast Ltd. | Chemicals | CP | 3.55674363% |
HDFC Bank Ltd. | Financial | CD | 3.44884276% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 2.55535995% |
Power Finance Corporation Ltd. | Financial | NCD | 2.548842% |
Aditya Birla Finance Ltd. | Financial | Debenture | 2.51956122% |
LIC Housing Finance Ltd. | Financial | Debenture | 2.51779962% |
GIC Housing Finance Ltd. | Financial | Debenture | 2.50648724% |
Power Finance Corporation Ltd. | Financial | NCD | 2.48795226% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 8.41% | 7.40% | 6.44% | 7.78% |
Category Average | 8.02% | 7.07% | 6.22% | NA% |
Rank Within Category | 14.00% | 16.00% | 10.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.26%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Singh is a B.Sc Economic Hons.and holds a PGDM from IIM-A.
Experience
Prior to joining LIC Nomura Mutual Fund , he has worked with BOI AXA Investment Managers(August 2009-August 2015) , ING Investment Management (May 2008- August 2009) Standard Chartered Bank (intern)( April 2007- May 2007) and Ashika Capital ( Jan 2004 - April 2006).