Holdings (5)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 43.88813759% |
| GOI | Sovereign | GOI Sec | 26.24915697% |
| GOI | Sovereign | GOI Sec | 8.8822146% |
| GOI | Sovereign | CGL | 8.71867716% |
| GOI | Sovereign | GOI Sec | 8.32084088% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 2.83% | 6.38% | 4.90% | 8.46% |
| Category Average | 4.71% | 6.78% | 4.89% | NA% |
| Rank Within Category | 19.00% | 21.00% | 20.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.74%
Inclusive of GST
Exit load
Exit load of 0.25% if redeemed within 30 days
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Singh is a B.Sc Economic Hons.and holds a PGDM from IIM-A.
Experience
Prior to joining LIC Nomura Mutual Fund , he has worked with BOI AXA Investment Managers(August 2009-August 2015) , ING Investment Management (May 2008- August 2009) Standard Chartered Bank (intern)( April 2007- May 2007) and Ashika Capital ( Jan 2004 - April 2006).