Holdings (53)
Name | Sector | Instrument | Assets |
---|---|---|---|
National Bank For Agriculture & Rural Development | Financial | Bonds | 3.68520711% |
NLC India Ltd. | Energy | NCD | 3.4396195% |
GOI | Sovereign | GOI Sec | 3.40854968% |
Export-Import Bank Of India | Financial | Debenture | 3.14483166% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 2.93266451% |
Power Finance Corporation Ltd. | Financial | Debenture | 2.91926259% |
Small Industries Devp. Bank of India Ltd. | Financial | Bonds | 2.91470822% |
Jamnagar Utilities and Power Pvt. Ltd. | Capital Goods | Debenture | 2.87321832% |
Power Finance Corporation Ltd. | Financial | NCD | 2.86600315% |
Indian Railway Finance Corporation Ltd. | Financial | Bonds/NCD | 2.81813604% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 9.44% | 7.81% | 6.05% | 8.14% |
Category Average | 8.62% | 7.36% | 5.84% | NA% |
Rank Within Category | 1.00% | 7.00% | 12.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.28%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Irani is a B.Com (H) from Mumbai University and holds a PGDBM from Chetna's Institute of Management & Research, Mumbai.
Experience
Prior to joining LIC Mutual Fund he was associated with DSP Investment Managers (Jun 2014-Jul 2016) as VP Fixed Income, Tata Asset Management (Jun 2011-May 2014) as Senior Fund Manager Fixed Income, PNB MetLife India Insurance (Sep 2010-May 2011) as Fund Manager Fixed Income, Mirae Asset Global Investment Management India Pvt. Ltd. (Jan 2008-Jul 2010) as Fund Manager Fixed Income and Tata Asset Management Limited (Sep 2000-Nov 2007) as Fund Manager Fixed Income.
Managed Schemes
Education
Mr. Shroff has done B.Com, M.Com, CFA, FRM and Executive Programme in Applied Finance – IIM, Calcutta
Experience
Prior to joining LIC Mutual Fund, he was associated with CTBC Bank Ltd, IndusInd Bank Ltd, Industrial and Commercial Bank of China, Tata Mutual Fund and LKP Securities