Holdings (8)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Reverse Repo | Unspecified | Reverse Repo | 76.72139023% |
| EXPORT IMPORT BANK OF INDIA 109D CP 01JUN26 | Financial | Commercial Paper | 8.24941138% |
| CANARA BANK CD 01JUN26 | Financial | Certificate of Deposit | 8.24941138% |
| GOVERNMENT OF INDIA 36043 364 DAYS TBILL 04JU26 FV RS 100 | Financial | Treasury Bills | 2.0614784% |
| Repo | Unspecified | Repo | 1.79357052% |
| 364 Days TBill (MD 11/06/2026) | Financial | Treasury Bills | 1.64748994% |
| GOVERNMENT OF INDIA 37175 091 DAYS TBILL 04JU26 FV RS 100 | Financial | Treasury Bills | 1.23689199% |
| Net Receivables | Unspecified | Net Receivables | 0.04035612% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 5.35% | 6.20% | 5.62% | 3.80% |
| Category Average | 5.70% | 6.30% | 5.32% | NA% |
| Rank Within Category | 10.00% | 13.00% | 7.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.08%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Singh is a B.Sc Economic Hons.and holds a PGDM from IIM-A.
Experience
Prior to joining LIC Nomura Mutual Fund , he has worked with BOI AXA Investment Managers(August 2009-August 2015) , ING Investment Management (May 2008- August 2009) Standard Chartered Bank (intern)( April 2007- May 2007) and Ashika Capital ( Jan 2004 - April 2006).
Managed Schemes
LIC MF Liquid Fund Direct Growth
LIC MF Medium to Long Duration Fund Direct Growth
LIC MF Gilt Fund Direct Growth
LIC MF Low Duration Fund Direct Growth
LIC MF Banking & PSU Fund Direct Growth
LIC MF Short Duration Fund Direct Growth
LIC MF Overnight Fund Direct Growth
LIC MF Ultra Short Duration Fund Direct Growth
Education
PGDBM, Finance, NL Dalmia Institute of Management Studies and Research, Mumbai ,BE (Computer Science), Rajiv Gandhi Institute of Technology, Mumbai
Experience
Prior to joining the LIC MF , he was associated with IndiaFirst Life Insurance Co Limited, STCI Primary Dealer Ltd, Almondz Global Securities Ltd.