Holdings (58)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 10.12% |
| State Bank of India | Financial | Equity | 4.26% |
| Axis Bank Ltd. | Financial | Equity | 3.45% |
| Larsen & Toubro Ltd. | Construction | Equity | 2.73% |
| Maruti Suzuki India Ltd. | Automobile | Equity | 2.51% |
| ICICI Bank Ltd. | Financial | Equity | 2.49% |
| Kotak Mahindra Bank Ltd. | Financial | Equity | 2.48% |
| Tata Power Company Ltd. | Energy | Equity | 2.42% |
| Arvind Fashions Ltd. | Textiles | Equity | 2.32% |
| Mahindra & Mahindra Ltd. | Automobile | Equity | 2.18% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | -5.09% | 10.72% | 11.32% | 10.25% |
| Category Average | 0.22% | 15.26% | 16.93% | NA% |
| Rank Within Category | 84.00% | 70.00% | 53.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.63%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Fund management
Education
Mr. Doshi is a Bachelor of Engineering, MMS (Finance)
Experience
Prior to joining LIC Mutual Fund, he has worked with Subhkam Ventures Pvt. Limited as Equity Analyst.
Managed Schemes
LIC MF Children's Fund Direct Growth
LIC MF Flexi Cap Fund Direct Growth
LIC MF Aggressive Hybrid Fund Direct Growth
LIC MF Consumption Fund Direct Growth
LIC MF Unit Linked Insurance Scheme Direct IDCW
LIC MF Conservative Hybrid Fund Direct Growth
LIC MF Midcap Fund Direct Growth